Join our sweet journey
Subscribe for exclusive recipes and tasty updates directly to your inbox.
Berry flavour nutritionally complete drink with sweetener
This isn't just a protein drink. This is the most convenient meal you'll ever have.
Huel is perfect for when you're short on time - just shake, sip and enjoy.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
- 26 essential vitamins & minerals
- 20g protein
- 6g fibre
- Low sugar
- Gluten-free
- 172 health benefits
Table of Nutritional Information
| Per 100ml | %RI* Per 100ml | %NRV** Per 100ml | Per bottle (500ml) | %RI* (500ml) | %NRV** (500ml) | |
|---|---|---|---|---|---|---|
| Energy | 336kJ | - | - | 1680kJ | - | - |
| 80kcal | 4% | - | 400kcal | 20% | - | |
| Fat (g) of which | 3.7 | 5% | - | 19 | 26% | - |
| - saturates (g) | 0.8 | 4% | - | 3.9 | 20% | - |
| - monounsaturates (g) | 1.4 | - | - | 6.8 | - | - |
| - polyunsaturates (g) | 1.4 | - | - | 7.2 | - | - |
| Carbohydrate (g) | 6.8 | 3% | - | 34 | 13% | - |
| - of which sugars (g) | 0.8 | 1% | - | 4.0 | 4% | - |
| Fibre (g) | 1.2 | (4%) | - | 6.0 | (20%) | - |
| Protein (g) | 4.0 | 8% | - | 20 | 40% | - |
| Salt (g) | 0.14 | 2% | - | 0.69 | 12% | - |
| Additional nutrition: | ||||||
| Choline (mg) | 22 | - | - | |||
Full ingredients